Original: $43.81
-65%$43.81
$15.33The Story
| Catalog Number | Shank Diameter | Pin Length | Finish | Typical Applications | Std Box | Std Ctn |
|---|---|---|---|---|---|---|
| DCN890075 | 0.102 | 3/4 | Zinc | Metal track to concrete | 1000 | |
| DCN890100 | 0.102 | 1 | Zinc | Metal track to concrete | 1000 | |
| DCN890125 | 0.102 | 1-1/4 | Zinc | Fixture to concrete or block | 1000 | |
| DCN890150 | 0.102 | 1-1/2 | Zinc | Fixture to concrete or block | 1000 | |
| DCN890225 | 0.137 | 2-1/4 | Zinc | 2x Wood to Concrete | 500 | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Catalog Number | Shank Diameter | Pin Length | Finish | Typical Applications | Std Box | Std Ctn |
|---|---|---|---|---|---|---|
| DCN890075 | 0.102 | 3/4 | Zinc | Metal track to concrete | 1000 | |
| DCN890100 | 0.102 | 1 | Zinc | Metal track to concrete | 1000 | |
| DCN890125 | 0.102 | 1-1/4 | Zinc | Fixture to concrete or block | 1000 | |
| DCN890150 | 0.102 | 1-1/2 | Zinc | Fixture to concrete or block | 1000 | |
| DCN890225 | 0.137 | 2-1/4 | Zinc | 2x Wood to Concrete | 500 | |
















