The Story
Specifications
| Optimal Concrete Drilling | 1/4 - 3/4"" |
|---|---|
| Amps | 8.5Amps |
| Impact Energy | 3.0Joules |
| Vibration Control | SHOCKS |
| Vibration Measurement | 9.8 |
| No Load Speed | 0-1450rpm |
| Blows/Min | 0-5350bpm |
| Chipping | Yes |
| Clutch | Yes |
| Wood/Steel Drilling | With Adaptor" |
| Switch | Variable Speed |
| Tool Length | 17.25"" |
| Tool Weight | 6.8lbs |
DW450S2 Includes:
- 360 Side Handle
- Depth Rod
- Kit Box

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications
| Optimal Concrete Drilling | 1/4 - 3/4"" |
|---|---|
| Amps | 8.5Amps |
| Impact Energy | 3.0Joules |
| Vibration Control | SHOCKS |
| Vibration Measurement | 9.8 |
| No Load Speed | 0-1450rpm |
| Blows/Min | 0-5350bpm |
| Chipping | Yes |
| Clutch | Yes |
| Wood/Steel Drilling | With Adaptor" |
| Switch | Variable Speed |
| Tool Length | 17.25"" |
| Tool Weight | 6.8lbs |
DW450S2 Includes:
- 360 Side Handle
- Depth Rod
- Kit Box

























