
The Story
D25416K Includes:
- Kit Box
- Depth Rod
- 360° Side Handle
Specifications
| Amps | 9.0 Amps |
|---|---|
| Blows/Min | 0 - 4,700 bpm |
| Chipping | Yes |
| Chuck Type | SDS+ |
| E-Clutch(TM) | Yes |
| Impact Energy | 4.2 Joules |
| No Load Speed | 0 - 820 rpm |
| Optimal Concrete Drilling | 5/32 - 7/8 in |
| Power Tool Type | Corded |
| Tool Length | 14.6 in |
| Tool Weight | 9.2 lbs |
| Vibration Control | Yes - Shocks |
| Vibration Measurement | 8.2 m/s² |
| Wood/Steel Drilling | 1/4 - 3/4 in |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
D25416K Includes:
- Kit Box
- Depth Rod
- 360° Side Handle
Specifications
| Amps | 9.0 Amps |
|---|---|
| Blows/Min | 0 - 4,700 bpm |
| Chipping | Yes |
| Chuck Type | SDS+ |
| E-Clutch(TM) | Yes |
| Impact Energy | 4.2 Joules |
| No Load Speed | 0 - 820 rpm |
| Optimal Concrete Drilling | 5/32 - 7/8 in |
| Power Tool Type | Corded |
| Tool Length | 14.6 in |
| Tool Weight | 9.2 lbs |
| Vibration Control | Yes - Shocks |
| Vibration Measurement | 8.2 m/s² |
| Wood/Steel Drilling | 1/4 - 3/4 in |
























