
Original: $423.30
-65%$423.30
$148.16The Story
DCB1800B Includes:
- unit
Specifications
| 120V Receptacles | 1.0 |
|---|---|
| Batteries Compatible | 20V MAX* |
| Charging Connection | male 120V plug |
| Charging Rate | 2.0 Amps |
| Charging Time | 2 hours, 4.0 Ah battery |
| Compatible with | 20V MAX* batteries |
| Height | 10.75 in |
| Indicator Lights | inverter and charger, operation and fault, low battery |
| Length | 12.75 in |
| Max AC Output | 3600 Watts |
| Max Current (120V/240V) | 30 Amps |
| Quantity of Batteries Charged | 4.0 |
| Rated AC Output | 1800 Watts |
| Rated Current (120V/240V) | 15 Amps |
| Required Number of Batteries | 4.0 |
| Sequential or Parallel Charging | Parallel |
| Shipping Weight | 22 lbs |
| Sinewave Type | modified |
| Temperature Range | 32-104 F ° |
| Weight without Batteries | 18 lbs |
| Width | 21.3 in |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
DCB1800B Includes:
- unit
Specifications
| 120V Receptacles | 1.0 |
|---|---|
| Batteries Compatible | 20V MAX* |
| Charging Connection | male 120V plug |
| Charging Rate | 2.0 Amps |
| Charging Time | 2 hours, 4.0 Ah battery |
| Compatible with | 20V MAX* batteries |
| Height | 10.75 in |
| Indicator Lights | inverter and charger, operation and fault, low battery |
| Length | 12.75 in |
| Max AC Output | 3600 Watts |
| Max Current (120V/240V) | 30 Amps |
| Quantity of Batteries Charged | 4.0 |
| Rated AC Output | 1800 Watts |
| Rated Current (120V/240V) | 15 Amps |
| Required Number of Batteries | 4.0 |
| Sequential or Parallel Charging | Parallel |
| Shipping Weight | 22 lbs |
| Sinewave Type | modified |
| Temperature Range | 32-104 F ° |
| Weight without Batteries | 18 lbs |
| Width | 21.3 in |
























